Tanka ea polokelo ea cryogenic ea indasteri e entsoe ka setshelo se ka hare, khetla, tšehetso, tsamaiso ea liphaephe, thepa ea ho kenya mocheso le likarolo tse ling.
Tanka ea polokelo ke mohaho o nang le mekhahlelo e 'meli, setshelo sa ka hare se emisoa ka hare ho khetla e ka ntle ka sesebelisoa se tšehetsang,' me sebaka sa interlayer se entsoeng pakeng tsa khetla e ka ntle le sejana se ka hare se ntšoa 'me se tlatsoa ka perlite bakeng sa ho kenya letsoho (kapa holimo). vacuum e nang le mela e mengata).
Mokhoa oa ho insulation: sekoaelo se phahameng sa vacuum se nang le likarolo tse ngata, sekoaelo sa phofo sa vacuum.
● Mocheso o ka sehloohong: oksijene ea metsi (LO2), metsi a naetrojene (LN2), argon ea metsi (LAr2), liquefied ethylene (LC2H4), joalo-joalo.
● Tanka ea polokelo e entsoe ka lisebelisoa tse arohaneng tsa liphaephe tse kang ho tlatsa metsi, ho kenya moea ka metsi, ho kenya moea ka mokhoa o sireletsehileng, ho shebella boemo ba mokelikeli, mokhahlelo oa khase, joalo-joalo, 'me e na le mochine o itšebetsang le mochine oa pele oa khase, o ka tlatsang ka bohona. khatello ha khatello e le tlase. 'Me ha khatello e phahame, e ka qala ka bo eona tsamaiso ea moea ea pele ho fokotsa khatello le ho sebelisa moea.
● Tanka ea polokelo e otlolohile haholo-holo, 'me liphaephe li kopantsoe hloohong e ka tlaase, e leng bonolo bakeng sa ho laolla, ho ntša metsi, ho shebella boemo ba mokelikeli, joalo-joalo.
● Ho na le litharollo tse bohlale tse ka hlokomelang mocheso, khatello, boemo ba mokelikeli le vacuum ka nako ea sebele.
● Mefuta e mengata ea lisebelisoa, litanka tsa polokelo, bophara ba liphaephe, mokhoa oa liphaephe, joalo-joalo li ka etsoa ho latela litlhoko tsa mosebedisi.
Mehlala le Lintlha | Khatello ea mosebetsi(MPa) | Litekanyo (diameter X bophahamo) | Ela hloko |
CFL-4.5/0.8 | 0.8 | φ 2016*4760 | |
CFL-4.5/1.05 | 1.05 | φ 2016*4760 | |
CFL-4.5/1.2 | 1.2 | φ 2016*4760 | |
CFL(W)-10/0.8 | 0.8 | φ2300X6550 _ | |
CFL(W)-15/0.8 | 0.8 | φ2500X6950 _ | |
CFL(W) -20/0.8 | 0.8 | φ2500X8570 _ | |
CFL(W) -30/0.8 | 0.8 | φ2500X11650 | |
CFL(W)-50/0.8 | 0.8 | φ3000X12700 | |
CFL(W) -60/0.8 | 0.8 | φ3000X14400 | |
CFL(W) -100/0.8 | 0.8 | φ3500X17500 | |
CFL W) -150/0.8 | 0.8 | φ3720X21100 | |
CFL(W)-10/1.6 | 1. 6 | φ2300X6550 | |
CFL (W)-15/1.6 | 1. 6 | φ2500X6950 | |
CFL (W)-20/1.6 | 1. 6 | φ2500X8570 | |
CFL (W)-30/1.6 | 1.6 | φ2500X1 1650 _ | |
CFL(W)-50/1.6 | 1.6 | φ3000X12700 _ | |
CFL(W)-60/1.6 | 1.6 | φ3000X14400 _ | |
CFL (W)-100/1.6 | 1.6 | φ3500X17500 _ | |
CFL W) -150/1.6 | 1.6 | φ3720X21100 _ |
LCO vacuum powder cryogenic liquid tanka ea polokelo (bolumo bo sebetsang)
Mehlala le Lintlha | Khatello ea ho sebetsa (MPa) | Litekanyo (diameter X bophahamo) | Ela hloko |
CFL(W)-10/2.16 | 2.16 | φ2300X6000 | |
CFL (W)-15/2.16 | 2.16 | φ2300X7750 | |
CFL (W)-20/2.16 | 2.16 | φ2500X8570 | |
CFL (W)-30/2.16 | 2.16 | φ2500X11650 | |
CFL (W)-50/2.16 | 2.16 | φ3000X12770 | |
CFL (W)-100/2.16 | 2.16 | φ3500X17500 | |
CFL (W)-150/2.16 | 2.16 | φ3720X21100 |
Litanka tsa polokelo ea li-cryogenic tsa indasteri li sebelisoa haholo tlhahiso ea indasteri le bophelo ba letsatsi le letsatsi ho boloka khase e nang le metsi. Hajoale, e sebelisoa haholo lipetleleng tse fapaneng tsa liprofinse le masepala, limilone tsa tšepe, limela tsa tlhahiso ea khase, liindasteri tsa tlhahiso, li-welding tsa motlakase le liindasteri tse ling tsa tlhahiso.
Tšebeliso e nepahetseng ea matla ho ntlafatsa tikoloho ea batho
Ho tloha ha e theoa, feme ea rona esale e nts'etsapele lihlahisoa tsa maemo a holimo lefatšeng ka ho latela molao-motheo oa boleng pele. Lihlahisoa tsa rona li fumane botumo bo botle indastering le tšepo ea bohlokoa har'a bareki ba bacha le ba khale.