Hydrogen diaphragm Compressor e arotsoe likarolo tse peli tsa khatello e mahareng le khatello e tlase, e leng sistimi e matlafatsang e bohareng ba seteishene sa hydrogenation. The skid e entsoe ka hydrogen diaphragm compressor, sisteme ea liphaephe, sistimi e pholileng le sistimi ea motlakase, 'me e ka hlomelloa ka yuniti e felletseng ea bophelo bo botle, e fanang ka matla a ho tlatsa haedrojene, ho tsamaisa, ho tlatsa le ho hatella.
Hou Ding hydrogen diaphragm compressor skid sebopeho sa ka hare sea utloahala, se sisinyeha se tlase, sesebelisoa, tlhophiso e bohareng ea liphaephe, sebaka se seholo sa ts'ebetso, ho hlahlojoa le ho hlokomeloa habonolo. Compressor e nka sebopeho sa ts'ebetso ea mochini le motlakase o holileng, ho tiea hantle, bohloeki bo phahameng bo hatelitsoeng ka hydrogen. Moralo o tsoetseng pele oa membrane cavity curved surface, 20% e sebetsang hantle ho feta lihlahisoa tse ts'oanang, tšebeliso e tlase ea matla, e ka boloka matla 15-30KW ka hora.
Sistimi e kholo ea ho potoloha e etselitsoe hore liphaephe li lemohe ho potoloha ka hare ho compressor skid le ho fokotsa ho qala le ho emisa khafetsa ha compressor. Ka nako e ts'oanang, phetoho ea othomathike e nang le valve e latelang, diaphragm bophelo bo bolelele ba ts'ebeletso. Sistimi ea motlakase e nka konopo e le 'ngoe ea taolo ea ho emisa ho emisa, e nang le ts'ebetso e bobebe ea ho emisa, e ka lemoha boemo bo sa lebelloang, bo phahameng ba bohlale. E sebelisa mahlale a mangata a ts'ireletso a ts'ireletso joalo ka sistimi e bohlale ea taolo le sesebelisoa sa ho lemoha polokeho, e na le melemo ea temoso ea ho se sebetse ha lisebelisoa le taolo ea bophelo bo botle ba potoloho ea bophelo, ka polokeho e phahameng.
Hou Ding sehlahisoa se phahameng sa tlhahlobo ea fektheri, sesebelisoa se seng le se seng sa hydrogen diaphragm compressor skid ka helium, khatello, mocheso, phalliso, ho lutla le ts'ebetso e 'ngoe, sehlahisoa se holile ebile se ka tšeptjoa, ts'ebetso e ntle haholo, sekhahla se tlase sa ho hloleha. E loketse maemo a fapaneng a ho sebetsa mme e ka matha ka mojaro o felletseng ka nako e telele. E 'nile ea sebelisoa haholo liteisheneng tse ngata tsa lipontšo tsa hydrogenation le liteishene tsa ho tjhaja haedrojene Chaena ka ts'ebetso e ntle haholo le ts'ebetso e tsitsitseng. Ke sehlahisoa sa linaleli se rekisoang ka ho fetisisa 'marakeng oa lehae oa haedrojene.
Diaphragm compressor e sebelisoa haholo indastering ea hydrogen, e 'ngoe ke ts'ebetso ea eona e ntle ea ho senya mocheso, e loketseng ho sebelisoa ha tekanyo e kholo ea khatello, boholo bo ka fihla ho 1:20, ho bonolo ho finyella khatello e phahameng; Ea bobeli, ts'ebetso ea ho tiisa e ntle, ha e na ho lutla, e loketseng khatello ea khase e kotsi; Ntlha ea boraro, ha e silafatse mochine oa khatello, 'me e loketse ho hatelloa ha khase ka bohloeki bo phahameng.
Motheong ona, Hou ding o entse boqapi le ntlafatso, Houding hydrogen diaphragm compressor le eona e na le litšobotsi tse latelang:
● Botsitso ba nako e telele ea ts'ebetso: E loketse ka ho khetheha bakeng sa seteishene sa 'mè le seteishene se nang le palo e kholo ea hydrogenation. E ka matha e tletse ka nako e telele. Ts'ebetso ea nako e telele e na le botsoalle ho bophelo ba diaphragm compressor diaphragm.
● Matla a phahameng a molumo: Moqapi o khethehileng oa holim'a sefahleho sa membrane cavity o ntlafatsa katleho ka 20%, 'me o fokotsa tšebeliso ea matla ka 15-30kW / h ha e bapisoa le lihlahisoa tse tšoanang. Tlas'a boemo bo tšoanang ba khatello, matla a ho khetha motlakase a tlaase, 'me litšenyehelo li tlaase.
● Litšenyehelo tse tlaase tsa tlhokomelo: mohaho o bonolo, likarolo tse sa roaloang haholo, haholo-holo diaphragm, litšenyehelo tse tlaase tsa tlhokomelo ea ho latela, bophelo bo bolelele ba diaphragm.
● Bohlale bo phahameng: Ho sebelisa konopo e le 'ngoe ea ho laola mokhoa oa ho emisa ho qala, e ka ba e sa lebelloang, ea fokotsa matla a mosebetsi,' me ea beha sebaka sa ho qala ho emisa, e le ho lelefatsa bophelo ba compressor. Ho beha mabaka ka tsebo e hahelletsoeng, tlhahlobo e kholo ea data, tlhahlobo ea boitšoaro, taolo ea laeborari ea nako ea nnete le ts'ebetso e meng e amanang le eona, ho latela boemo ba taolo le tlhaiso-leseling, kahlolo e ikemetseng ea phoso, temoso ea phoso, tlhahlobo ea liphoso, tokiso ea konopo e le 'ngoe, bophelo ba lisebelisoa. tsamaiso ea potoloho le mesebetsi e meng, ho finyella tsamaiso ea lisebelisoa tse bohlale. 'Me e ka finyella tšireletso e phahameng.
Tafole ea khetho ea compressor ea diaphragm | ||||||||
NO. | Mohlala | Phallo ea molumo | Khatello ea ho noa | Khatello ea ho ntša | Matla a motlakase | Boemo ba moeli | Boima ba 'mele | Maikutlo |
Nm³/h | MPa(G) | MPa(G) | KW | L*W*H mm | kg | Ho tlatsa khatello e tlaase | ||
1 | HDQN-GD5-500/6-210 | 500 | 0.6 | 21 | 110 | 4300*3200*2200 | 14000 | Ho tlatsa khatello e tlaase |
2 | HDQN-GD5-750/6-210 | 750 | 0.6 | 21 | 160 | 4300*3200*2200 | 16000 | Ho tlatsa khatello e tlaase |
3 | HDQN-GD4-500/15-210 | 500 | 1.5 | 21 | 75 | 4000*3000*2000 | 12000 | Ho tlatsa khatello e tlaase |
4 | HDQN-GD5-750/15-210 | 750 | 1.5 | 21 | 110 | 4300*3200*2200 | 14000 | Ho tlatsa khatello e tlaase |
5 | HDQN-GD5-1000/15-210 | 1000 | 1.5 | 21 | 160 | 4300*3200*2200 | 16000 | Ho tlatsa khatello e tlaase |
6 | HDQN-GD5-1100/17-210 | 1100 | 1.7 | 21 | 160 | 4300*3200*2200 | 16000 | Ho tlatsa khatello e tlaase |
7 | HDQN-GD4-500/20-210 | 500 | 2 | 21 | 75 | 4000*3000*2000 | 12000 | Ho tlatsa khatello e tlaase |
8 | HDQN-GD5-750/20-210 | 750 | 2 | 21 | 132 | 4300*3200*2200 | 15000 | Ho tlatsa khatello e tlaase |
9 | HDQN-GD5-1000/20-210 | 1000 | 2 | 21 | 160 | 4700*3500*2200 | 18000 | Ho tlatsa khatello e tlaase |
10 | HDQN-GD5-1250/20-210 | 1250 | 2 | 21 | 160 | 4700*3500*2200 | 18000 | Ho tlatsa khatello e tlaase |
11 | HDQN-GP3-375/60-210 | 375 | 1.5-10 | 21 | 30 | 3500*2500*2600 | 8000 | Pholiso ea hydrogen e setseng |
12 | HDQN-GL2-150/60-210 | 150 | 1.5-10 | 21 | 18.5 | 2540*1600*2600 | 2800 | Pholiso ea hydrogen e setseng |
13 | HDQN-GZ2-75/60-210 | 75 | 1.5-10 | 21 | 11 | 2540*1600*2600 | 2500 | Pholiso ea hydrogen e setseng |
14 | HDQN-GD3-920/135-450 | 920 | 5 - 20 | 45 | 55 | 5800*2440*2890 | 11000 | Hydrogenation ea khatello e mahareng |
15 | HDQN-GP3-460/135-450 | 460 | 5 - 20 | 45 | 30 | 5000*2440*2890 | 10000 | Hydrogenation ea khatello e mahareng |
16 | HDQN-GL2-200/125-450 | 200 | 5 - 20 | 45 | 18.5 | 4040*1540*2890 | 5500 | Hydrogenation ea khatello e mahareng |
17 | HDQN-GZ2-100/125-450 | 100 | 5 - 20 | 45 | 11 | 4040*1540*2890 | 5000 | Hydrogenation ea khatello e mahareng |
18 | HDQN-GD3-240/150-900- | 240 | 10 - 20 | 90 | 45 | 4300*2500*2600 | 8500 | Khatello e phahameng ea hydrogenation |
19 | HDQN-GP3-120/150-900 | 120 | 10 - 20 | 90 | 30 | 3500*2500*2600 | 7500 | Khatello e phahameng ea hydrogenation |
20 | HDQN-GP3-400/400-900 | 400 | 35-45 | 90 | 30 | 3500*2500*2600 | 7500 | Khatello e phahameng ea hydrogenation |
21 | HDQN-GL1-5/6-200 | 5 | 0.6 | 20 | 3 | 1350*600*950 | 520 | Mochine oa compressor |
22 | HDQN-GZ1-70/30-35 | 70 | 3 | 3.5 | 4 | 1100*600*950 | 420 | Mochine oa compressor |
23 | HDQN-GL2-40/4-160 | 40 | 0.4 | 16 | 11 | 1700*850*1150 | 1050 | Mochine oa compressor |
24 | HDQN-GZ2-12/160-1000 | 12 | 16 | 100 | 5.5 | 1400*850*1150 | 700 | Mochine oa compressor |
25 | HDQN-GD3-220/6-200 | 220 | 0.6 | 20 | 55 | 4300*2500*2600 | 8500 | Mochine oa compressor |
26 | HDQN-GL3-180/12-160 | 180 | 1.2 | 16 | 37 | 2800*1600*2000 | 4200 | Mochine oa compressor |
27 | HDQN-GD4-800/12-40 | 800 | 1.2 | 4 | 75 | 3800*2600*1800 | 9200 | Mochine oa compressor |
28 | HDQN-GD4-240/16-300 | 240 | 1.6 | 30 | 55 | 3800*2600*1800 | 8500 | Mochine oa compressor |
29 | HDQN-GD5-2900/45-120 | 2900 | 4.5 | 12 | 160 | 4000*2900*2450 | 16000 | Mochine oa compressor |
30 | HDQN-GD5-4500/185-190 | 4500 | 18.5 | 19 | 45 | 3800*2600*2500 | 15000 | Mochine oa compressor |
31 | Customized | / | / | / | / | / | / |
Moralo oa Hou Ding hydrogen diaphragm compressor o butsoe, o koetsoe ebile o koetsoe mefuta e meraro ea sebopeho, e loketseng tlhahiso ea hydrogenated station, station (medium voltage compressor), hydrogenation mme e eme, seteishene sa tlhahiso ea hydrogen (tlaase compressor), indasteri ea petrochemical, likhase tsa indasteri. (Compressor ea tloaelo), liteishene tsa ho tlatsa hydrogen (BOG, recycle compressor) maemo a joalo ka liketsahalo tse fapaneng tsa kahare le kantle.
Tšebeliso e nepahetseng ea matla ho ntlafatsa tikoloho ea batho
Ho tloha ha e theoa, feme ea rona esale e nts'etsapele lihlahisoa tsa maemo a holimo lefatšeng ka ho latela molao-motheo oa boleng pele. Lihlahisoa tsa rona li fumane botumo bo botle indastering le tšepo ea bohlokoa har'a bareki ba bacha le ba khale.