E sebelisoa ho mochini oa hydrogenation le seteishene sa hydrogenation
Tanko ea Lang polokelo e entsoe ka sejana sa ka hare, ts'ehetso, ts'ehetso, lisebelisoa tsa thermal le likarolo tse ling.
TANK ea polokelo ke sebopeho sa likanale tse habeli, setshelo se ka hare se emisoa kahare ho khetla e tšehetsang le sejana se ka hare se thehiloe bakeng sa kobo ea ka ntle).
Mokhoa oa Insulation: Setsi se phahameng sa phapanyetsano ea likama, insunution pokello ea phokotso ea leoatle,
● Tanka ea polokelo e etselitsoe litsamaiso tse fapaneng tsa lipeipi tsa metsi a holang ka metsi, ho shebella ha khase e bolokehileng, e leng ho shebella ha metsi, jj.
● Ho na le mefuta e 'meli ea litanka tsa polokelo: e otlolohileng le e otlolohileng. Li-pipelimi tse otlolohileng li kopantsoe hloohong e ka tlase, 'me lipeipi tse otlolohileng li kopantsoe ka lehlakoreng le leng la hlooho, ho bonoa ka metsi, ho bonoa ka metsi, jj.
● Ho na le tharollo e bohlale, e ka shebeng mocheso mocheso, khatello, bophahamo ba metsi le degree ea metsi ka nako ea 'nete.
● Lits'ebetso tse fapaneng, litanka tsa polokelo, bophara ba liphaephe, ho ea matsatsing, ho ka etsoa litlhoko tsa mosebelisi.
Re kholisehile hore ka mesebetsi e kopaneng, khoebo e nyane ea rona e tla re thusa ka nepo. Re ka u khopisa lihlahisoa tsa boleng bo tšosang le tlholisano ea tlholisano ea lifofane tsa Crysogenic Lng e ntle ea ho rekisoa, re finyeletse filimi ea khoebo ea khoebo le mose ho maoatle ho sebelisana le rona.
Re kholisehile hore ka mesebetsi e kopaneng, khoebo e nyane ea rona e tla re thusa ka nepo. Re ka u thusa ho uena ea lihlahisoa le tlholisano ea tlholisano bakeng saChina semi trailer le T2 tanker, Re ikemiselitse ho fumana litlhoko tsohle tsa hau le ho rarolla mathata afe kapa afe a botekgeniki ao u ka tobanang le likarolo tsa hau tsa indasteri. Thepa ea rona e ikhethang le tsebo e kholo ea theknoloji e re etsa khetho e ratoang bakeng sa bareki ba rona.
Tanka ea Vertical
Litlhaloso | Bo-geometric bophahamo m3 | Khatello e sebetsang (MPA) | Boholo (mm) | Boima ha bo na letho (kg) | TLHOKOMELISO |
Cfl-9 / 0,8 | 10 | 0.8 | φ 2016 * 7545 | 7900 | Litšehetso tse 3 |
CFL-9 / 1.05 | 10 | 1.05 | 8400 | ||
Cfl-9 / 1.2 | 10 | 1.2 | 8400 | ||
Cfl-18 / 0,8 | 20 | 0.8 | φ 2500 * 8185 | 10000 | Litšehetso tse 3 |
CFL-18 / 1.05 | 20 | 1.05 | 11000 | ||
Cfl-18 / 1.2 | 20 | 1.2 | 11000 | ||
Cfl-27 / 0,8 | 30 | 0.8 |
| 13800 |
|
CFL-27 / 1.05 | 30 | 1.05 | φ 2500 * 11575 | 15080 | Litšehetso tse 3 |
Cfl-27 / 1.2 | 30 | 1.2 | 15080 | ||
Cfl-45 / 0,8 | 50 | 0.8 | φ3000 * 11620 | 20400 | Litšehetso tse 3 |
Cfl-45 / 1.05 | 50 | 1.05 | 23400 | ||
Cfl-45 / 1.2 | 50 | 1.2 | 23400 | ||
Cfl-54 / 0,8 | 60 | 0.8 | φ3000 * 13520 | 22500 | Litšehetso tse 3 |
CFL-54 / 1.05 | 60 | 1.05 | 25500 | ||
Cfl-54 / 1.2 | 60 | 12 | 25500 | ||
Cfl-90 / 0,8 | 100 | 0.8 | φ3520 * 16500 | 37200 | 4 Litšehetso |
Cfl-135 / 0,8 | 150 | 0.8 | φ3720 * 21100 | 49710 | 4 Litšehetso |
Tanka e otlolohileng
Litlhaloso | Bo-geometric bophahamo m3 | Khatello e sebetsang (MPA) | Boholo (mm) | Boima ha bo na letho (kg) | TLHOKOMELISO |
Cfw-4.5 / 0,8 | 5 | 0.8 | φ 2016 * 3960 | 5613 |
|
Cfw-4.5 / 1.05 | 5 | 1.05 | 5913 |
| |
Cfw-4.5 / 1.2 | 5 | 1.2 | 5913 |
| |
Cfw-9 / 0,8 | 10 | 0.8 | φ 2016 * 6676 | 7413 |
|
Cfw-9 / 1.05 | 10 | 1.05 | 7915 |
| |
Cfw-9 / 1.2 | 10 | 1.2 | 7915 |
| |
Cfw-18 / 0,8 | 20 | 0.8 | φ 2500 * 7368 | 10200 |
|
CFW-18 / 1.05 | 20 | 1.05 | 11300 |
| |
CFW-18 / 1.2 | 20 | 1.2 | 11300 |
| |
Cfw-27 / 0,8 | 30 | 0.8 | φ 2500 * 10016 | 12580 |
|
CFW-27 / 1.05 | 30 | 1.05 | 13880 |
| |
CFW-27 / 1.2 | 30 | 1.2 | 13880 |
| |
Cfw-45 / 0.8 | 50 | 0.8 | φ3000 * 10750 | 18400 |
|
Cfw-45 / 1.05 | 50 | 1.05 | 21000 |
| |
Cfw-45 / 1.2 | 50 | 1.2 | 21000 |
| |
Cfw-54 / 0,8 | 60 | 0.8 | φ3000 * 12650 | 20500 |
|
CFW-54 / 1.05 | 60 | 1.05 | 23500 |
| |
Cfw-54 / 1.2 | 60 | 1.2 | 23500 |
| |
Cfw-90 / 0,8 | 100 | 0.8 | φ3520 * 16500 | 35500 |
Tanko ea Lang polokelo e entsoe ka sejana sa ka hare, ts'ehetso, ts'ehetso, lisebelisoa tsa thermal le likarolo tse ling. Tanka ea polokelo ke sebopeho sa likamore tse peli, setshelo se ka hare se emisoa kahare ho khetla e tšehetsang le e nang le sebaka sa perela).
Re kholisehile hore ka mesebetsi e kopaneng, khoebo e nyane ea rona e tla re thusa ka nepo. Re ka u khopisa lihlahisoa tsa boleng bo tšosang le tlholisano ea tlholisano ea lifofane tsa Crysogenic Lng e ntle ea ho rekisoa, re finyeletse filimi ea khoebo ea khoebo le mose ho maoatle ho sebelisana le rona.
Boleng bo botleChina semi trailer le T2 tanker, Re ikemiselitse ho fumana litlhoko tsohle tsa hau le ho rarolla mathata afe kapa afe a botekgeniki ao u ka tobanang le likarolo tsa hau tsa indasteri. Thepa ea rona e ikhethang le tsebo e kholo ea theknoloji e re etsa khetho e ratoang bakeng sa bareki ba rona.
Ts'ebeliso e ntle ea matla ho ntlafatsa tikoloho ea motho
Ho tloha ha ke theha, fektheri ea rona e ntse e hlahisoa lihlahisoa tsa sehlopha sa pele sa lefatše ka ho tiisa molao-motheo oa boleng pele. Lihlahisoa tsa rona li boetse li tsebahala haholo indastering le ts'epo ea bohlokoa har'a bareki ba bacha le ba baholo.