Ho ipapisitsoe le Molao-motheo oa pompo ea centrifugal, mokelikeli o tla isoa liphaepheng ka mor'a ho hatelloa ho fumana mokelikeli oa mafura bakeng sa koloi kapa mokelikeli oa pompo ho tloha kariking ea tanka ho ea tanka ea polokelo.
Cryogenic submerged centrifugal pump ke pompo e khethehileng e sebelisetsoang ho tsamaisa mokelikeli oa cryogenic (joaloka naetrojene ea metsi, argon ea metsi, hydrocarbon ea metsi le LNG joalo-joalo). Hangata e sebelisoa indastering ea likepe, peterole, karohano ea moea le limela tsa lik'hemik'hale. Morero oa eona ke ho tsamaisa mokelikeli oa cryogenic ho tloha libakeng tse nang le khatello e tlase ho ea libakeng tse nang le khatello e phahameng.
Feta setifikeiti sa ATEX, CCS le IECEx.
● Pompo le enjene li qoelisoa ka ho feletseng bohareng, tse khonang ho tsoela pele ho pholisa pompo.
● Pompo ke mohaho o otlolohileng, o etsang hore o sebetse ka mokhoa o tsitsitseng le bophelo bo bolelele ba tšebeletso.
● Enjene e entsoe ho latela theknoloji ea inverter.
● Moqapi oa ho ikemela o sebelisoa, o etsang hore matla a radial le axial a ikemisetse ka mokhoa o itekanetseng nakong ea ts'ebetso ea pompo eohle le ho lelefatsa bophelo ba tšebeletso ea li-bearings.
Mohlala | E lekantsoe | E lekantsoe | Maxi-mma | Maxi-mma | NPSHr (m) | Impeller sethaleng | Tekanyetso ea Matla (kW) | Phepelo ea motlakase | Mokhahlelo | Lebelo la makoloi (r/min) |
LFP4-280-5.5 | 4 | 280 | 8 | 336 | 0.9 | 4 | 5.5 | 380V/85Hz | 3 | 1800~5100 (phetoho ea khafetsa) |
LFP20-280-15 | 20 | 280 | 25 | 336 | 0.9 | 4 | 15 | 380V/85Hz | 3 | 1800~5100 (phetoho ea khafetsa) |
LFP25-465-22 | 25 | 465 | 30 | 500 | 0.9 | 4 | 22 | 380V/100Hz | 3 | 1800~6000 (phetoho ea khafetsa) |
LFP30-280-22 | 30 | 280 | 40 | 336 | 0.9 | 2 | 22 | 380V/85Hz | 3 | 1800~5100 (phetoho ea khafetsa) |
LFP40-280-25 | 40 | 280 | 60 | 336 | 0.9 | 4 | 25 | 380V/85Hz | 3 | 1800~5100 (phetoho ea khafetsa) |
LFP60-280-37 | 60 | 280 | 90 | 336 | 0.9 | 2 | 37 | 380V/85Hz | 3 | 1800~5100 (phetoho ea khafetsa) |
ASDP20-280-15 | 20 | 280 | 25 | 336 | 0.9 | 4 | 15 | 380V/85Hz | 3 | 1800~5100 (phetoho ea khafetsa) |
ADSP25-465-22 | 25 | 465 | 30 | 500 | 0.9 | 4 | 22 | 380V/100Hz | 3 | 1800~6000 (phetoho ea khafetsa) |
ADSP30-280-22 | 30 | 280 | 40 | 336 | 0.9 | 2 | 22 | 380V/85Hz | 3 | 1800~5100 (phetoho ea khafetsa) |
LNG Ho hatella, ho tlatsa le ho fetisa.
Tšebeliso e nepahetseng ea matla ho ntlafatsa tikoloho ea batho
Ho tloha ha e theoa, feme ea rona esale e nts'etsapele lihlahisoa tsa maemo a holimo lefatšeng ka ho latela molao-motheo oa boleng pele. Lihlahisoa tsa rona li fumane botumo bo botle indastering le tšepo ea bohlokoa har'a bareki ba bacha le ba khale.