Setsi sa tlhahiso ea motlakase oa alkarine, Sistimi ea motlakase, Sechaba sa Ectrice
Sesebelisoa sa tlhahiso sa alkarine sa hae sa haedrogen sa haedrogen, Sistimi ea motlakase, Sechaba sa li-alkali Tlhahiso ea haedrogen / laboratoring.
Mohlala | Ft - 100 | Ft-200 | Ft-5 | Ft-800 | Ft-1000 | Ft-1200 | Ft-1500 |
Tlhahiso ea Hydrogen (NM³ / H) | 100 | 200 | 500 | 800 | 1000 | 1200 | 1500 |
DC ea DC ea hajoale (a) | 4600 | 6360 | 8000 | 21200 | 21200 | 21200 | 21200 |
Rated DC Voltage (V) | 106 | 160 | 300 | 184 | 228 | 274 | 342 |
Maemo a sebetsang hantle | I / ii / III | ||||||
Boholo ba li-dimeentane (litšupiso) w * d * h | 2500 * 1650 * 1860 | 3750 * 1850 * 2050 | 6000 * 1900 * 2200 | 5150 * 2360 * 2635 | 5750 * 2360 * 2635 | 6450 * 2360 * 2635 | 7500 * 2360 * 2635 |
Boima (Refile) (KG) | 14000 | 22000 | 35000 | 37000 | 39800 | 46000 | 53000 |
Khatello ea ts'ebetso (MPA) | 1.6 (e ka fetoloa) | ||||||
Mocheso o sebetsang (℃) | 85 ± 5 | ||||||
Hushinigen Pustity (%) | Pele ho tlhoekiso: 99.8%; Kamora ho hloekisoa: 99.999% | ||||||
Purity ea oksijene (%) | ≥98.5% | ||||||
Bophelo | Lilemo tse 25 (potoloho e fetang ea lilemo li 10) | ||||||
Tlhokomeliso: Boemo ba ts'ebetso ea matla a ho latela Gb323111111111111111111111111 Tanko e le 'ngoe e feto-fetoha le maemo a hanyetsanang ea sehlahisoa ke 25% -100%. Tlas'a maemo a loketseng, batang ho fihlela nako e felletseng ea ho tsamaisa mosebetsi ke metsotso e 30, le nako ea ho chesa metsotsoana e 10; ikamahanya le litlhoko tsa matla a macha a matla a matla a motlakase. |
Ts'ebeliso e ntle ea matla ho ntlafatsa tikoloho ea motho
Ho tloha ha ke theha, fektheri ea rona e ntse e hlahisoa lihlahisoa tsa sehlopha sa pele sa lefatše ka ho tiisa molao-motheo oa boleng pele. Lihlahisoa tsa rona li boetse li tsebahala haholo indastering le ts'epo ea bohlokoa har'a bareki ba bacha le ba baholo.